Index of /professores/vmartins/Arquivo/Projeto de Ferramentas II/Mold Flow/
../
0_originais(zip)/ 08-Oct-2014 01:30 -
3_04_Intro to Synergy.ppt 06-Nov-2006 02:28 2906112
3_06_Quick CFW.ppt 06-Nov-2006 02:29 3449856
3_07_Flow analysis steps.ppt 17-Jan-2006 17:09 1127936
3_08_Model Requirements.ppt 28-Mar-2006 16:04 2889216
3_09_Model Translation Cleanup.ppt 07-Jun-2006 09:36 3954688
3_10_ModelingTools60.ppt 08-Nov-2006 08:53 856576
3_11_Material Searching.ppt 17-Jan-2006 17:09 1597952
3_12_Gate Placement.ppt 08-Nov-2006 08:53 3226624
3_13_Molding Window Analysis.ppt 08-Nov-2006 08:53 1986048
3_14_Fiber analysis.ppt 26-Jan-2006 17:04 2717184
3_15_Results Interpretation.ppt 08-Nov-2006 08:58 5764096
3_16 Gate and Runner Design.ppt 08-Nov-2006 09:08 4022272
3_17_Basic Packing.ppt 09-Nov-2006 17:01 2162688
3_18_Valve Gates.ppt 10-Nov-2006 19:34 1740800
3_19_Flow Leaders Deflectors.ppt 09-Nov-2006 08:26 3471360
3_20_ Flow Analysis Process Settings.ppt 07-Mar-2006 23:02 4446720
3_21_Create Reports60.ppt 29-Mar-2006 12:19 2708992
3_22_Job Manager60.ppt 24-Feb-2006 17:23 1490944
3_25_Communicator_smarttech.ppt 31-Mar-2006 12:03 2633216
3_25_MoldflowCommunicator.ppt 09-Nov-2006 08:29 2092544
3_26_Database Management.ppt 31-Mar-2006 14:42 1656832
3_27_DOE.ppt 07-Apr-2006 12:26 1653248
3_28_Family Tools.ppt 12-Apr-2006 11:39 1464320
3_29_Multiple Gates.ppt 12-Apr-2006 13:33 1762816
3_30_Packing Optimization.ppt 25-Apr-2006 18:17 2084864
3_31 Guided Project.ppt 10-Nov-2006 19:34 1367040
3_37_Into_MMSTLExpert60.ppt 28-Feb-2006 21:03 1554432
3_38_Finite Element Overview.ppt 06-Nov-2006 02:20 1833472
3_39_Inj Molding Overview.ppt 06-Nov-2006 02:17 1866752
3_40_Thermoplastics_Overview.ppt 15-Mar-2006 16:18 1434112
Sim Fund chapters done for MPI6.0.pdf 27-Apr-2006 17:46 70220
Sim Fund60 PPT.pdf 30-Mar-2006 18:52 6423591
Sim Fund60 Practice Letter.pdf 22-May-2006 14:00 6494386
Sim Fund60 TheoryConcepts.pdf 22-May-2006 16:34 14850209
Thumbs.db 10-Oct-2012 19:17 51712